<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AUS120.com™ - Sean O&#039;Brien, Pro Windsurfer &#187; Slalom</title>
	<atom:link href="http://www.aus120.com/category/slalom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aus120.com</link>
	<description>Official Website of Sean O&#039;Brien, Professional Windsurfer</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:09:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Heating up at the World Cup, Turkey</title>
		<link>http://www.aus120.com/europe/heating-up-at-the-world-cup-turkey/</link>
		<comments>http://www.aus120.com/europe/heating-up-at-the-world-cup-turkey/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:07:56 +0000</pubDate>
		<dc:creator>Sean OBrien</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Slalom]]></category>
		<category><![CDATA[Windsurf]]></category>
		<category><![CDATA[World Tour]]></category>
		<category><![CDATA[pwa]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.aus120.com/?p=1167</guid>
		<description><![CDATA[After a week in Italy without clean clothes (due to my missing bag) I&#8217;ve made it down to Alaçati, Turkey, for the next slalom leg of the PWA World Tour. After three days of no wind and blistering heat, Turkey lit up on the first 2 days with&#8230; <a href="http://www.aus120.com/europe/heating-up-at-the-world-cup-turkey/" class="read_more">[ READ MORE]</a>]]></description>
			<content:encoded><![CDATA[<p><img title="AUS120.com" src="http://aus120.aus120.netdna-cdn.com/wp-content/themes/diarise/images/blog/turkey1.jpg" alt="AUS120.com" /></p>
<p><img title="AUS120.com" src="http://aus120.aus120.netdna-cdn.com/wp-content/themes/diarise/images/blog/turkey2.jpg" alt="AUS120.com" /></p>
<p><img title="AUS120.com" src="http://aus120.aus120.netdna-cdn.com/wp-content/themes/diarise/images/blog/turkey3.jpg" alt="AUS120.com" /></p>
<p><img title="AUS120.com" src="http://aus120.aus120.netdna-cdn.com/wp-content/themes/diarise/images/blog/turkey4.jpg" alt="AUS120.com" /></p>
<p><img title="AUS120.com" src="http://aus120.aus120.netdna-cdn.com/wp-content/themes/diarise/images/blog/turkey5.jpg" alt="AUS120.com" /></p>
<p><img title="AUS120.com" src="http://aus120.aus120.netdna-cdn.com/wp-content/themes/diarise/images/blog/turkey6.jpg" alt="AUS120.com" /></p>
<p>After a week in Italy without clean clothes (due to my missing bag) I&#8217;ve made it down to Alaçati, Turkey, for the next slalom leg of the PWA World Tour. After three days of no wind and blistering heat, Turkey lit up on the first 2 days with 5 rounds of slalom completed. I&#8217;ve had some gear troubles not having a big enough fin for some of the tight courses but it&#8217;s still early days in the event. You can follow the progress on <a href="http://www.twitter.com/seanaus120">Twitter</a> as the internet connection at the beach is too slow to update my site. <em>Photos by PWA/Carter and Rémi Villa. </em></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.aus120.com/europe/heating-up-at-the-world-cup-turkey/&via=SeanAUS120&text=Heating up at the World Cup, Turkey&related=SeanAUS120:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.aus120.com/europe/heating-up-at-the-world-cup-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuerteventura World Cup!</title>
		<link>http://www.aus120.com/europe/fuerteventura-world-cup/</link>
		<comments>http://www.aus120.com/europe/fuerteventura-world-cup/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 19:59:43 +0000</pubDate>
		<dc:creator>Sean OBrien</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Slalom]]></category>
		<category><![CDATA[Windsurf]]></category>
		<category><![CDATA[World Tour]]></category>
		<category><![CDATA[ac1]]></category>
		<category><![CDATA[fuerteventura]]></category>
		<category><![CDATA[pwa]]></category>
		<category><![CDATA[rrd]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.aus120.com/?p=1157</guid>
		<description><![CDATA[We&#8217;ve just finished up on the desert moons of Fuerteventura in the Canary Islands, for the PWA World Cup. Despite blowing +35 knots the previous week we trained the wind failed to produce during the event and I was a little caught off gu&#8230; <a href="http://www.aus120.com/europe/fuerteventura-world-cup/" class="read_more">[ READ MORE]</a>]]></description>
			<content:encoded><![CDATA[<p><img title="AUS120.com" src="http://aus120.aus120.netdna-cdn.com/wp-content/themes/diarise/images/blog/fuerte5.jpg" alt="AUS120.com" /></p>
<p><img title="AUS120.com" src="http://aus120.aus120.netdna-cdn.com/wp-content/themes/diarise/images/blog/fuerte7.jpg" alt="AUS120.com" /></p>
<p><img title="AUS120.com" src="http://aus120.aus120.netdna-cdn.com/wp-content/themes/diarise/images/blog/fuerte8.jpg" alt="AUS120.com" /></p>
<p><img title="AUS120.com" src="http://aus120.aus120.netdna-cdn.com/wp-content/themes/diarise/images/blog/fuerte3.jpg" alt="AUS120.com" /></p>
<p><img title="AUS120.com" src="http://aus120.aus120.netdna-cdn.com/wp-content/themes/diarise/images/blog/fuerte4.jpg" alt="AUS120.com" /></p>
<p><img title="AUS120.com" src="http://aus120.aus120.netdna-cdn.com/wp-content/themes/diarise/images/blog/fuerte6.jpg" alt="AUS120.com" /></p>
<p><img title="AUS120.com" src="http://aus120.aus120.netdna-cdn.com/wp-content/themes/diarise/images/blog/fuerte9.jpg" alt="AUS120.com" /></p>
<p><img title="AUS120.com" src="http://aus120.aus120.netdna-cdn.com/wp-content/themes/diarise/images/blog/fuerte10.jpg" alt="AUS120.com" /></p>
<p>We&#8217;ve just finished up on the desert moons of Fuerteventura in the Canary Islands, for the PWA World Cup. Despite blowing +35 knots the previous week we trained the wind failed to produce during the event and I was a little caught off guard having not brought my biggest sails and fins with me. None the less there was plenty of racing and action during the week and an opportunity to finally get out on the water with my new boards from RRD! <em>(Photos by PWA/Carter).</em></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.aus120.com/europe/fuerteventura-world-cup/&via=SeanAUS120&text=Fuerteventura World Cup!&related=SeanAUS120:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.aus120.com/europe/fuerteventura-world-cup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Korean World Cup</title>
		<link>http://www.aus120.com/windsurf/2010-korean-world-cup/</link>
		<comments>http://www.aus120.com/windsurf/2010-korean-world-cup/#comments</comments>
		<pubDate>Sun, 23 May 2010 17:30:45 +0000</pubDate>
		<dc:creator>Sean OBrien</dc:creator>
				<category><![CDATA[Slalom]]></category>
		<category><![CDATA[Windsurf]]></category>
		<category><![CDATA[World Tour]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[pwa]]></category>
		<category><![CDATA[windsurfing]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.aus120.com/tour-diary/?p=214</guid>
		<description><![CDATA[Last week we had the first PWA World Cup event in Ulsan, Korea. This was my first Slalom World Tour event in about 3 years and it was great to see how much has changed on the circuit. All the usual parties, chaos and lost hotel room keys were in full&#8230; <a href="http://www.aus120.com/windsurf/2010-korean-world-cup/" class="read_more">[ READ MORE]</a>]]></description>
			<content:encoded><![CDATA[<p><img title="AUS120.com" src="http://aus120.aus120.netdna-cdn.com/wp-content/themes/diarise/images/blog/korea1.jpg" alt="AUS120.com" /></p>
<p><img title="AUS120.com" src="http://aus120.aus120.netdna-cdn.com/wp-content/themes/diarise/images/blog/korea2.jpg" alt="AUS120.com" /></p>
<p><img title="AUS120.com" src="http://aus120.aus120.netdna-cdn.com/wp-content/themes/diarise/images/blog/korea2a.jpg" alt="AUS120.com" /></p>
<p><img title="AUS120.com" src="http://aus120.aus120.netdna-cdn.com/wp-content/themes/diarise/images/blog/korea2b.jpg" alt="AUS120.com" /></p>
<p><img title="AUS120.com" src="http://aus120.aus120.netdna-cdn.com/wp-content/themes/diarise/images/blog/korea2c.jpg" alt="AUS120.com" /></p>
<p><img title="AUS120.com" src="http://aus120.aus120.netdna-cdn.com/wp-content/themes/diarise/images/blog/korea3.jpg" alt="AUS120.com" /></p>
<p><img title="AUS120.com" src="http://aus120.aus120.netdna-cdn.com/wp-content/themes/diarise/images/blog/korea5.jpg" alt="AUS120.com" /></p>
<p><img title="AUS120.com" src="http://aus120.aus120.netdna-cdn.com/wp-content/themes/diarise/images/blog/korea6.jpg" alt="AUS120.com" /></p>
<p>Last week we had the first PWA World Cup event in Ulsan, Korea. This was my first Slalom World Tour event in about 3 years and it was great to see how much has changed on the circuit. All the usual parties, chaos and lost hotel room keys were in full effect. <em>All photos are by PWA/Carter and Sean O&#8217;Brien.</em></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.aus120.com/windsurf/2010-korean-world-cup/&via=SeanAUS120&text=2010 Korean World Cup&related=SeanAUS120:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.aus120.com/windsurf/2010-korean-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean wins the KA Sails Dash-For-Cash</title>
		<link>http://www.aus120.com/events/sean-wins-the-ka-sails-dash-for-cash/</link>
		<comments>http://www.aus120.com/events/sean-wins-the-ka-sails-dash-for-cash/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 03:32:54 +0000</pubDate>
		<dc:creator>Sean OBrien</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Slalom]]></category>
		<category><![CDATA[Windsurf]]></category>

		<guid isPermaLink="false">http://www.aus120.com/events/sean-wins-the-ka-sails-dash-for-cash/</guid>
		<description><![CDATA[The 2008 KA Sails Dash-For-Cash was run from Lake Cootharaba Sailing Club yesterday with the top slalom sailors from Queensland all fighting for the $500 first place cashfund. The event was organised by Peter from Caloundra Wind &#38; S&#8230; <a href="http://www.aus120.com/events/sean-wins-the-ka-sails-dash-for-cash/" class="read_more">[ READ MORE]</a>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.aus120.com/wp-content/woo_custom/22-15-kasails.jpg" width="240" />
		</p><p>The 2008 <a href="http://www.kasail.com" title="KA Sails">KA Sails</a> Dash-For-Cash was run from Lake Cootharaba Sailing Club yesterday with the top slalom sailors from Queensland all fighting for the $500 first place cashfund. The event was organised by Peter from <a href="http://www.caloundrawindandsurf.com.au/" title="Caloundra Wind &amp; Surf">Caloundra Wind &amp; Surf</a> and with the 20 knot onshore winds at the Lake, a marathon slalom course (complete with a small upwind component) was set with buoys at each end of the lake. Sean won the race in a time of 19.30 mins; over 45 seconds ahead of his nearest rival. Sean used his 8.2m Vapor sail with a borrowed iSonic 111 and 42cm Deboichet SL2 fin to win the race.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.aus120.com/events/sean-wins-the-ka-sails-dash-for-cash/&via=SeanAUS120&text=Sean wins the KA Sails Dash-For-Cash&related=SeanAUS120:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.aus120.com/events/sean-wins-the-ka-sails-dash-for-cash/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sean wins the Return of the Super-8</title>
		<link>http://www.aus120.com/europe/sean-wins-the-return-of-the-super-8/</link>
		<comments>http://www.aus120.com/europe/sean-wins-the-return-of-the-super-8/#comments</comments>
		<pubDate>Tue, 29 May 2007 17:44:12 +0000</pubDate>
		<dc:creator>Sean OBrien</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Slalom]]></category>

		<guid isPermaLink="false">http://aus120.com/uncategorized/sean-wins-the-return-of-the-super-8/</guid>
		<description><![CDATA[The return of the Neil-Pryde Super-8 Slalom was hosted in the Netherlands last Sunday and featured some of the world&#8217;s best slalom sailors such as Micah Buzianis (US-34) . Despite the lousy forecast, nine races were held in light-wi&#8230; <a href="http://www.aus120.com/europe/sean-wins-the-return-of-the-super-8/" class="read_more">[ READ MORE]</a>]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.aus120.com/Images/website%20images/frontpage/content/08_super8.jpg" title="Super-8"><img width="480" src="http://www.aus120.com/Images/website%20images/frontpage/08_super8.jpg" alt="Super-8" height="106" style="width: 480px; height: 106px" title="Super-8" /></a><br />
The return of the Neil-Pryde Super-8 Slalom was hosted in the Netherlands last Sunday and featured some of the world&#8217;s best slalom sailors such as <a target="_blank" href="http://www.neilpryde.com/teampryde/25.html" title="Micah Buzianis">Micah Buzianis </a>(US-34) . Despite the lousy forecast, nine races were held in light-wind slalom conditions. On Saturday the competition took off at 1:00pm, with 7 heats followed by a further 2 on Sunday. Saturday finished with a BBQ followed by a party hosted by Red Bull and Neil-Pryde.</p>
<p>Sean took 4 bullets over the 9 races to win the overall event. He used his iSonic 135 (courtesy of <a target="_blank" href="http://www.markusbouman.nl" title="Markus Bouman">Markus Bouman</a>) and Neil-Pryde RS:X 9.5m sail. Despite its 2 cams and small luff-pocket, the RS:X sail is quite quick off the wind &#8230;</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.aus120.com/europe/sean-wins-the-return-of-the-super-8/&via=SeanAUS120&text=Sean wins the Return of the Super-8&related=SeanAUS120:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.aus120.com/europe/sean-wins-the-return-of-the-super-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slalom Champion Again.</title>
		<link>http://www.aus120.com/events/slalom-champion-again/</link>
		<comments>http://www.aus120.com/events/slalom-champion-again/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 20:50:13 +0000</pubDate>
		<dc:creator>Sean OBrien</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Slalom]]></category>
		<category><![CDATA[Windsurf]]></category>

		<guid isPermaLink="false">http://aus120.com/uncategorized/slalom-champion-again/</guid>
		<description><![CDATA[Sean dominated the Qld State Slalom Championships yesterday by winning every single race he started. A fleet of 25 of the state&#8217;s top slalom sailors competed at the Championships run off of the rock wall at Norfolk Point, Manly. Sean&#8230; <a href="http://www.aus120.com/events/slalom-champion-again/" class="read_more">[ READ MORE]</a>]]></description>
			<content:encoded><![CDATA[<p>Sean dominated the Qld State Slalom Championships yesterday by winning every single race he started. A fleet of 25 of the state&#8217;s top slalom sailors competed at the Championships run off of the rock wall at Norfolk Point, Manly. Sean used his 7.8m NeilPryde RS6 and Starboard iSonic 115 combo in the 15-20 knot winds to dominate the field and successfullyÂ defend his title from last year.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.aus120.com/events/slalom-champion-again/&via=SeanAUS120&text=Slalom Champion Again.&related=SeanAUS120:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.aus120.com/events/slalom-champion-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Cup &#8211; Silvaplana, Switzerland</title>
		<link>http://www.aus120.com/europe/euro-cup-silvaplana-switzerland/</link>
		<comments>http://www.aus120.com/europe/euro-cup-silvaplana-switzerland/#comments</comments>
		<pubDate>Mon, 21 Aug 2006 10:51:25 +0000</pubDate>
		<dc:creator>Sean OBrien</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Slalom]]></category>

		<guid isPermaLink="false">http://aus120.com/uncategorized/euro-cup-silvaplana-switzerland/</guid>
		<description><![CDATA[Sean has returned home early from the Euro-Cup event in Silvaplana, Switzerland. After a crash on the startline of the first race, Sean injured his neck. Nothing too serious, but it prevented him from racing again for a few days, and Sean tho&#8230; <a href="http://www.aus120.com/europe/euro-cup-silvaplana-switzerland/" class="read_more">[ READ MORE]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img width="480" src="http://www.aus120.com/Images/website%20images/frontpage/04_switzerland.jpg" hspace="12" alt="Silvaplana1" height="106" style="width: 480px; height: 106px" title="Silvaplana1" /></p>
<p>Sean has returned home early from the Euro-Cup event in Silvaplana, Switzerland. After a crash on the startline of the first race, Sean injured his neck. Nothing too serious, but it prevented him from racing again for a few days, and Sean thought it best to return to Holland and spend some time recovering in preparation for the Formula Worlds in South Korea next week.</p>
<p>A little disappointing as their is a good international turnup to this event, with many of the world&#8217;s top formula sailors vying for the 20,000 euros prizemoney on offer.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.aus120.com/europe/euro-cup-silvaplana-switzerland/&via=SeanAUS120&text=Euro Cup - Silvaplana, Switzerland&related=SeanAUS120:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.aus120.com/europe/euro-cup-silvaplana-switzerland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PWA World Tour, Fuerteventura</title>
		<link>http://www.aus120.com/europe/pwa-world-tour-fuerteventura/</link>
		<comments>http://www.aus120.com/europe/pwa-world-tour-fuerteventura/#comments</comments>
		<pubDate>Sun, 30 Jul 2006 14:57:52 +0000</pubDate>
		<dc:creator>Sean OBrien</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Slalom]]></category>

		<guid isPermaLink="false">http://aus120.com/uncategorized/pwa-world-tour-fuerteventura/</guid>
		<description><![CDATA[The 2006 PWA World Tour came to Fuerteventura in July for the 2nd Slalom 42 Grand Slam event. Fuerteventura is one of the larger Canary Islands, a little out to sea off the north western coast of Africa. This was Sean&#8217;s first PWA World To&#8230; <a href="http://www.aus120.com/europe/pwa-world-tour-fuerteventura/" class="read_more">[ READ MORE]</a>]]></description>
			<content:encoded><![CDATA[<p align="center"><img align="middle" width="480" src="http://www.aus120.com/Images/website%20images/frontpage/02_fuerteventura.jpg" alt="Fuerteventura" title="Fuerteventura" /></p>
<p>The 2006 PWA World Tour came to Fuerteventura in July for the 2nd Slalom 42 Grand Slam event. Fuerteventura is one of the larger Canary Islands, a little out to sea off the north western coast of Africa. This was Sean&#8217;s first PWA World Tour event and there was no better place to do it than Fuerte! This is really one of the world&#8217;s windsurfing meccas; perfect sandy beaches and crystal clear flat water as well as the super windy conditions every day!</p>
<p>On the second day of racing, Sean badly sliced his foot open, making the rest of the week quite difficult to race. He finished all the races however, dropping back a few places to 28th by the end of the week.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.aus120.com/europe/pwa-world-tour-fuerteventura/&via=SeanAUS120&text=PWA World Tour, Fuerteventura&related=SeanAUS120:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.aus120.com/europe/pwa-world-tour-fuerteventura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 10/19 queries in 0.014 seconds using disk
Content Delivery Network via aus120.aus120.netdna-cdn.com

Served from: www.aus120.com @ 2010-09-08 08:06:15 -->