Sean will be training and competing out of his European base in the Netherlands between July and October 2010. You will find Sean competing in both the Formula World Circuit and the PWA World Tour as well as coaching on the RS:X World Cup circuit. Find below a summary of Sean’s 2010 Events Schedule…
| Date | Flag | Location | Event | Discipline | Prizemoney |
|---|---|---|---|---|---|
| Jan 30-31 | ![]() | Hawks Nest, Australia | Heat 5 - NSW Windsurfing Series | Formula | - |
| Feb 03-06 | ![]() | Hawks Nest, Australia | FW Oceanic & Australian Championships | Formula | TBC |
| Feb 20-21 | ![]() | Sydney, Australia | Heat 6 - NSW Windsurfing Series | Formula | - |
| Mar 06-07 | ![]() | Jervis Bay, Australia | Heat 7 - NSW Windsurfing Series | Formula | - |
| Mar 20-21 | ![]() | Hawks Nest, Australia | Heat 8 - NSW Windsurfing Series | Formula | - |
| May 15-21 | ![]() | Ulsan, Korea | PWA World Tour Event | Slalom | € 55,000 |
| Jul 22-01 | ![]() | Sotavento, Fuerteventura | PWA World Tour Event | Slalom | € 60,000 |
| Aug 05-08 | ![]() | Shinias, Greece | Greek FW Championships | Formula | - |
| Aug 09-14 | ![]() | Alaçati, Turkey | PWA World Tour Event | Slalom | € 55,000 |
| Aug 26-05 | ![]() | Kerteminde, Denmark | RS:X World Championships | RS:X (Coaching) | - |
| Sep 24-03 | ![]() | Sylt, Germany | PWA World Tour Super Grand-Slam | Slalom | € 105,000 |
| Oct 19-24 | ![]() | São Paulo, Brazil | São Paulo Grand-Prix World Tour Event | Formula | € 20,000 |
| Nov 24-28 | ![]() | Fortaleza, Brazil | Fortaleza Grand-Prix World Tour Event | Formula | € 20,000 |







